Nand data recovery prices
(for Data Recovery Centers)
- no recovery, no fee
- we are able solve almost all flash cases, even this where TS gave up
- we develop new resources immediately, you don't have to wait several months for an update
- we can help remotely if possible – contact with us on skype
- for uploaded dumps/remote help: we can solve most cases within 0-3 days
- after recovery we put data on our FTP in your private account for download
- we accept bank/wire transfer or Paypal (we add +5% Paypal charge), dollar or euro.
- we issue invoices (USD, EUR, PLN)
- all prices are without VAT
- we only sell resources developed by our lab (XOR,ECC, config). Pinouts and some resources are not for sell.
- we offer NDA agreement
Lowest prices, highest qualiy of service
We have all flash recovery tools (Visual Nand Reconstructor, Flash Extractor, PC3000 Flash) with active license. 12 readers + around 200 adapters, 5 logic analyzers and much more tools, thanks to which we can perform data recovery services with the highest success rate worldwide.
But the most important thing is experience. We solved thousands of cases over the years. So we can say with full responsibility that almost every flash case can be solved.
SIZE | STANDARD NAND (TSOP, BGA, LGA) | MONOLITHS (MICROSD, UFD, SD, EMMC) | DUMPS / REMOTE SUPPORT |
---|---|---|---|
0-16GB | 145 EUR | 215 EUR | 145 EUR |
32-64GB | 175 EUR | 245 EUR | 175 EUR |
128GB | 195 EUR | 285 EUR | 195 EUR |
256GB | 255 EUR | 325 EUR | 255 EUR |
512GB | 415 EUR | 485 EUR | 415 EUR |
>512GB | after expertise | after expertise | after expertise |
ADDITIONAL SERVICES | PRICE | COMMENT |
---|---|---|
Develop pinout | FREE, 0 EUR | usually no need donor |
SSD | 195-1000 EUR | estimation after expertise |
HDD | 195-1000 EUR | estimation after expertise |
Smartphones | 195-1000 EUR | estimation after expertise |
FC controller - rebuild structure | +150 EUR minimum | estimation after expertise |
Hard cases, highly refurbished cases etc. | +100-600 EUR | estimation after expertise |
Models from library | 75 EUR | for FE tool |
Resources (ECC, XOR, config) | 50-300EUR | for VNR/FE tool |
Damaged nands (crack, broken traces, short circuit etc.) | estimation after expertise | |
Encrypted cases (bitlocker, Sandisk Secure etc.) | +150 EUR minimum | estimation after expertise |
Other cases | estimation after expertise | |
Express service | +180 EUR | Highest priority |
Devices from social disasters | estimation after expertise |
Special Offer
Keep the lowest prices for the next six months
Start working with us by the end of January 2024 and you will maintain the current prices for the next 6 months!!!